Products and Services
Product
Plastic product made of BACTOSTAT™ polymer (e.g. NYLON, PBT, PP, PE, TPE/SEBS, MMBS, SILICONE) will contains no biocides, no metal complex, no nanoparticles and effectively reduces the risk of cross-contamination/cross-infection from harmful bacteria, moulds & viruses when the surface is contacted by human, making it a suitable option for non-biocidal & eco-friendly products.

BACTOSTAT™ typical grades and features
Type of Resin | Grade No. | Test Method | Bacteria/Mold/Virus | Test Results | Tested By |
PP | RP1034 | ASTM E3371-22 | S.Aureus | 93.90% | Intertek |
PP | RP1034 | ISO21702 | H3N2 | 99.95% | GDDCM |
PP | RP1034 | ISO21702 | 229E | 95.14% | GDDCM |
PP | RP6034 | ASTM E3371-22 | S.Aureus | 99.90% | Intertek |
PBT | PBT-T2 | ASTM E3371-22 | S.Aureus | 99.99% | Intertek |
TPE | TE-15K | ASTM E3371-22 | S.Aureus | 99.99% | Intertek |
TPE | TE-15K | ASTM E3371-22 | Escherichia coli | 94.20% | Intertek |
Nylon | PA12-T1 | ASTM E3371-22 | S.Aureus | 99.50% | Intertek |
Nylon | PA12-T1 | ASTM G21-15 | Mixture of A.brasiliensis, P.pinophilum, C.globosum, G.virens, A.pullulans | Growth Rating at Zero(0) on 28days | Intertek |
BACTOSTAT™
Bacteria Repellent Polymers
We concern what you concern




Services
We are happy to work with you for specific applications, tailor-made formulation and co-development of projects to address the challenges of regulatory and special needs.
